|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
COBB, Annastasia... 2-0 0 0.0 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
DIAL, Melanie...... 6-0 0 0.0 5-17 .294 0-0 .000 3-5 .600 0 6 6 1.0 5 0 7 10 0 2 13 2.2
EDRICH, Susan...... 15-0 0 0.0 44-104 .423 0-0 .000 8-22 .364 0 39 39 2.6 30 0 38 35 0 26 96 6.4
FRELIX, Kris....... 11-0 0 0.0 76-187 .406 0-0 .000 37-72 .514 0 64 64 5.8 39 0 21 61 2 37 189 17.2
HARRIS, Adrienne... 8-0 0 0.0 46-97 .474 0-0 .000 14-21 .667 0 50 50 6.3 27 0 8 16 1 11 106 13.3
NALLS, Denise...... 11-0 0 0.0 4-23 .174 0-0 .000 5-8 .625 0 30 30 2.7 19 0 8 9 2 5 13 1.2
ODUMS, Kim......... 15-0 0 0.0 41-92 .446 0-0 .000 12-30 .400 0 71 71 4.7 40 0 28 41 1 30 94 6.3
RICKARD, Dorothy... 15-0 0 0.0 21-63 .333 0-0 .000 17-19 .895 0 15 15 1.0 17 0 30 41 0 18 59 3.9
SAMPLE, Karen...... 15-0 0 0.0 11-40 .275 0-0 .000 14-21 .667 0 26 26 1.7 26 0 5 14 1 32 36 2.4
SMITH, Lanette..... 15-0 0 0.0 57-186 .306 0-0 .000 19-31 .613 0 71 71 4.7 39 0 28 38 5 21 133 8.9
TROWER, Chandra.... 15-0 0 0.0 133-285 .467 0-0 .000 82-133 .617 0 197 197 13.1 55 0 18 53 16 30 348 23.2
WOODS, Djuana...... 2-0 0 0.0 1-3 .333 0-0 .000 0-0 .000 0 1 1 0.5 3 0 1 0 0 0 2 1.0
Team totals........ 15 0 439-1086 .404 0-0 .000 210-352 .597 0 606 606 40.4 300 0 191 319 27 187 1088 72.5
Opp totals......... 15 0 447-1018 .439 0-0 .000 180-289 .623 0 656 656 43.7 288 0 224 307 58 149 1074 71.6
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
11/23/1982 AZUSA PACIFIC W 62-53
12/2/1982 at UC Davis L 65-78
12/4/1982 at Cal State Chico W 77-73
12/7/1982 BIOLA W 71-48
12/17/1982 at St. Mary's (Cal.) L 74-85
12/20/1982 at Loyola Marymount W 80-65
12/30/1982 BROWN L 74-76
*1/14/1983 at Cal State Northridge L 64-85
*1/15/1983 at Cal State L.A. W 85-74
*1/21/1983 UC RIVERSIDE W 79-66
*1/22/1983 at Cal Poly Pomona L 66-89
*1/29/1983 CAL POLY W 86-68
2/1/1983 BIOLA W 90-86 O2
*2/4/1983 at Chapman L 58-69
*2/11/1983 at Cal Poly L 56-59
2/15/1983 LOYOLA MARYMOUNT W 88-60
*2/18/1983 CAL POLY POMONA L 70-93
*2/19/1983 at UC Riverside L 62-85
2/22/1983 at Alliant Int'l W 2-0 FO
*2/25/1983 CAL STATE L.A. W 69-67
*2/26/1983 CAL STATE NORTHRIDGE W 86-84
*3/3/1983 CHAPMAN L 80-87 OT
Overall: 12-10
Conference: 5-7
Home: 8-3
Away: 4-7
Neutral: 0-0